
HYPERKEK $HYPERKEK GRADUATED POT → BURN
0.000000003017 HYPE+0.0% on this chart · launched 6d ago
0.000000003017 – 0.000000003017 HYPE1432 snapshots · 23h span
Graduated 6d ago at a market cap of 11.99 HYPE100%
3.02market cap, HYPE (supply × price)
1%fee on buys now
1%taken from sells now
0.00HYPE in the pot
This token has graduated. The paperhand tax is over: buys and sells both pay 1%.
wallet not connected
Sent from your wallet straight to Uniswap's Universal Router.
Recent trades 21 trades · 19.62 HYPE volume
| time | side | HYPE | tokens | fee | tax | tx |
|---|---|---|---|---|---|---|
| 5d ago | sell | 0.9801 | 247.07M | 0.0099 | — | 0x0880…ec6b |
| 5d ago | sell | 8.7327 | 517.74M | 0.08821 | — | 0xc523…8888 |
| 6d ago | buy | 0.495 | 9.34M | 0.00495 | — | 0x5b96…6e3a |
| 6d ago | buy | 0.495 | 10.11M | 0.00495 | — | 0x17a5…17b4 |
| 6d ago | buy | 0.495 | 10.99M | 0.00495 | — | 0xdbfc…621c |
| 6d ago | buy | 0.495 | 11.98M | 0.00495 | — | 0x84bb…6642 |
| 6d ago | buy | 0.495 | 13.11M | 0.00495 | — | 0xdab2…26d2 |
| 6d ago | buy | 0.495 | 14.41M | 0.00495 | — | 0x5560…3f17 |
| 6d ago | buy | 0.495 | 15.91M | 0.00495 | — | 0xf325…f940 |
| 6d ago | buy | 0.495 | 17.66M | 0.00495 | — | 0xdcd1…3b48 |
| 6d ago | buy | 0.495 | 19.72M | 0.00495 | — | 0x3f12…7168 |
| 6d ago | buy | 0.495 | 22.16M | 0.00495 | — | 0xee5b…f4b6 |
| 6d ago | buy | 0.495 | 25.08M | 0.00495 | — | 0x365b…c336 |
| 6d ago | buy | 0.495 | 28.61M | 0.00495 | — | 0x503f…e1ff |
| 6d ago | buy | 0.495 | 32.96M | 0.00495 | — | 0x3859…d7da |
| 6d ago | buy | 0.495 | 38.37M | 0.00495 | — | 0x0d8e…3a3f |
| 6d ago | buy | 0.495 | 45.24M | 0.00495 | — | 0x7fdc…9c6a |
| 6d ago | buy | 0.495 | 54.13M | 0.00495 | — | 0x9804…3b58 |
| 6d ago | buy | 0.495 | 65.92M | 0.00495 | — | 0xdf3f…30dc |
| 6d ago | buy | 0.495 | 82.05M | 0.00495 | — | 0xc67e…d4c0 |
| 6d ago | buy | 1.00 | 247.07M | 0.01 | — | 0xb882…157d |
Where the money goes live
Pot (paperhand tax collected)0.00 HYPE
What the pot doesInstant buy and burn at graduation
The 1% feeall to treasury
Tokens burned0 · 0% of supply
Treasury collected0.1972 HYPE
Treasury not collected yet0.00 HYPE
Fees · tax paid by traders so far0.1972 · 0.00 HYPE
Fairness every pot move, with its transaction
| time | event | HYPE | tokens | tx |
|---|---|---|---|---|
| 5d ago | Treasury collected fees | 0.1972 | — | 0x6dd3…48cf |
| 6d ago | Graduated | — | — | 0x503f…e1ff |
| 6d ago | Reached the graduation price | — | — | 0x0d8e…3a3f |
| 6d ago | Trading opened | — | — | 0xb882…157d |
- rules hash
- 0x19b8c32f545ec0fa21b19ce7e88ce65003a35c52057eded9a44f75627cabfee6
- fee
- 1% on every trade · all to treasury
- sell tax
- 10% until graduation and for 10 min after · 90% of it to the pot, 10% to treasury
- pot
- Instant buy and burn at graduation
- graduation
- 13,800 ticks above the opening price (market cap 11.99 HYPE), held for 5 s
Launch facts
- contract
- 0x517a9f…e33195
- launched
- 11/10/2026, 9:52:47 AM
- creator
- 0x38c701…ede3c9 launched from this wallet
- supply
- 1.00B · 18 decimals
- pool
- Uniswap v4 · HYPE / HYPERKEK · id 0x7bfa5f…5795d2
- hook
- 0x3C8622…6a60eC
- treasury
- 0x88aC62…ea7ee8
- metadata
- https://auto…db010fb.json